Delivery time
The current declared order processing time in our online store is up to 7 business days + delivery time.
All products we sew to order, we do not have ready-made products in stock. If you need the product right away, have a look at partner stores.
Email notification list
After placing your order, you will receive several messages, which are described below.
Order status legend:
- “In progress” – the order has been successfully received by the store system. The creation process from "in progress" to "completed" will likely take up to 7 business days.
- “In production” – the order has been printed and queued for sewing.
- “Produced” – the order has been sewn and is waiting to be packed.
- “Completed” – packed, waiting to be shipped or being shipped.
You can see the current order status after logging in to your account or checking the last e-mail from us [email protected].
Framework order shipping plan
September orders - schedule
Delivery time
Orders placed from September 1.09st to September 17.09th: 14-15 business days.
Orders from 18/09: 12 business days.
Below is the estimated time of order completion:
| 01.09.2026 | → | 21.09.2026 |
| 02.09.2026 | → | 22.09.2026 |
| 03.09.2026 | → | 23.09.2026 |
| 04.09.2026 | → | 24.09.2026 |
| 05.09.2026 | → | 24.09.2026 |
| 06.09.2026 | → | 24.09.2026 |
| 07.09.2026 | → | 25.09.2026 |
| 08.09.2026 | → | 28.09.2026 |
| 09.09.2026 | → | 29.09.2026 |
| 10.09.2026 | → | 30.09.2026 |
| 11.09.2026 | → | 01.10.2026 |
| 12.09.2026 | → | 01.10.2026 |
| 13.09.2026 | → | 01.10.2026 |
| 14.09.2026 | → | 02.10.2026 |
| 15.09.2026 | → | 05.10.2026 |
| 16.09.2026 | → | 06.10.2026 |
| 17.09.2026 | → | 07.10.2026 |
| 18.09.2026 | → | 06.10.2026 |
| 19.09.2026 | → | 06.10.2026 |
| 20.09.2026 | → | 06.10.2026 |
| 21.09.2026 | → | 07.10.2026 |
| 22.09.2026 | → | 08.10.2026 |
| 23.09.2026 | → | 09.10.2026 |
| 24.09.2026 | → | 12.10.2026 |
| 25.09.2026 | → | 13.10.2026 |
| 26.09.2026 | → | 13.10.2026 |
| 27.09.2026 | → | 13.10.2026 |
| 28.09.2026 | → | 14.10.2026 |
| 29.09.2026 | → | 15.10.2026 |
| 30.09.2026 | → | 16.10.2026 |
October Orders - Schedule
Delivery time
Orders placed by 5/10/2026: up to 12 business days.
Orders from 6/10/2026: up to 7 business days.
Below is the estimated time of order completion:
| date of order |
Maximum shipping time
|
|
| 01.10.2026 | → | 19.10.2026 |
| 02.10.2026 | → | 20.10.2026 |
| 03.10.2026 | → | 20.10.2026 |
| 04.10.2026 | → | 20.10.2026 |
| 05.10.2026 | → | 21.10.2026 |
| 06.10.2026 | → | 15.10.2026 |
| 07.10.2026 | → | 16.10.2026 |
| 08.10.2026 | → | 19.10.2026 |
| 09.10.2026 | → | 20.10.2026 |
| 10.10.2026 | → | 20.10.2026 |
| 11.10.2026 | → | 20.10.2026 |
| 12.10.2026 | → | 21.10.2026 |
| 13.10.2026 | → | 22.10.2026 |
| 14.10.2026 | → | 23.10.2026 |
| 15.10.2026 | → | 26.10.2026 |
| 16.10.2026 | → | 27.10.2026 |
| 17.10.2026 | → | 27.10.2026 |
| 18.10.2026 | → | 27.10.2026 |
| 19.10.2026 | → | 28.10.2026 |
| 20.10.2026 | → | 29.10.2026 |
| 21.10.2026 | → | 30.10.2026 |
| 22.10.2026 | → | 02.11.2026 |
| 23.10.2026 | → | 03.11.2026 |
| 24.10.2026 | → | 03.11.2026 |
| 25.10.2026 | → | 03.11.2026 |
| 26.10.2026 | → | 04.11.2026 |
| 27.10.2026 | → | 05.11.2026 |
| 28.10.2026 | → | 06.11.2026 |
| 29.10.2026 | → | 09.11.2026 |
| 30.10.2026 | → | 10.11.2026 |
| 31.10.2026 | → | 10.11.2026 |
Details of the execution of placed orders
By business day, we mean every day except Saturdays, Sundays, holidays, and other non-working days. We sew our products for you after you place your order. We count full business days from the next business day. For example, an order placed on Monday, March 1.03st, at 16:00 PM will begin shipping on Tuesday, March 2.03nd.
Orders are processed on a first-come, first-served basis. We make every effort to process orders as quickly as possible while maintaining all quality standards. If you can't find an email from the store, please check your SPAM folder (especially if you have an email account with o2.pl, interia.pl, or yahoo.pl).
If an order consists of multiple products with different lead times, it will be fulfilled within the timeframe for the product with the longest lead time. In the event of unforeseen events (e.g., employee absence, material delivery delay, power outage, supply chain disruption, machine breakdown, etc.) that prevent the order from being completed on time, the lead time may be extended by the time necessary to resolve the delay. When your order is ready, you will receive an email notification at the email address provided when placing the order.
We appreciate your patience <3
Delivery
Delivery in Poland
Inpost
- InPost Parcel Lockers 24/7 (D+1): PLN 14,50
- InPost courier (D+1): PLN 17
- InPost courier cash on delivery (D+1): PLN 19
Orlen Pack
- Orlen Parcel (D+3): PLN 13
DPD courier
- DPD Point (D+1): 13,50 zł
- DPD courier (D+1): PLN 22
- DPD courier cash on delivery (D+1): PLN 26
Free delivery
When we see you buying from us, we feel grateful and happy. We want to convey this wave of positive feelings to you, which is why we are giving you a change free delivery over PLN 300 – carried out by any chosen supplier. This only applies to advance payments.
Delivery outside Poland
Please contact me before placing an order for international delivery ([email protected]).
We send parcels worldwide via Poczta Polska. All parcels are shipped priority and have a tracking number to help you locate your parcel during international delivery. Parcels are sent collectively, once a week, usually on Fridays.
Price list of foreign shipments
Polish Post – Global Express service
European countries – PLN 46
Non-European countries – PLN 69